- Home
- Search Homes
- Check Your Home Value
- Calgary Housing Blog
- About
- Market Snapshot
- Mortgage Calculator
- Register
- /
- Sign In
Beddington Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Beddington Heights
- 1/30 30
4 Beds 3 Baths 1,624 SqFt$595,000Open Sun 2PM-4PM - 1/41 41
4 Beds 3 Baths 1,547 SqFt$639,000Open Sat 11:30AM-3PM - 1/28 28
3 Beds 2 Baths 1,097 SqFt$319,900Open Sat 1PM-4PM30, 380 Bermuda Drive NW, Calgary, AB T3K2B2
Listed by J Capital Realty
Single Family Home, Townhouse
- 1/36 36
3 Beds 3 Baths 1,128 SqFt$514,900New - 1/40 40
3 Beds 1 Bath 1,049 SqFt$349,900New - 1/29 29
4 Beds 3 Baths 1,639 SqFt$525,000New12 Berkley Place NW, Calgary, AB T3K1A7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/28 28
4 Beds 2 Baths 1,076 SqFt$589,000Active - 1/39 39
3 Beds 3 Baths 1,339 SqFt$379,000Active89 Bedford Manor NE, Calgary, AB T3K4B8
Listed by MaxWell Canyon Creek
Single Family Home, Townhouse
- 1/30 30
3 Beds 2 Baths 1,045 SqFt$435,000Active - 1/33 33
2 Beds 3 Baths 1,496 SqFt$413,900Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,164 SqFt$339,900Price Dropped by $20K - 1/46 46
4 Beds 4 Baths 1,655 SqFt$699,999Price Dropped by $19K - 1/35 35
5 Beds 3 Baths 1,213 SqFt$550,000Active - 1/37 37
3 Beds 3 Baths 1,160 SqFt$489,000Active - 1/31 31
3 Beds 3 Baths 1,395 SqFt$679,000Price Dropped by $6K - 1/37 37
6 Beds 3 Baths 1,122 SqFt$614,900Price Dropped by $15K - 1/49 49
4 Beds 4 Baths 2,217 SqFt$715,000Price Dropped by $35K - 1/22 22
3 Beds 3 Baths 1,132 SqFt$499,900Active - 1/19 19
3 Beds 3 Baths 1,361 SqFt$599,900Price Dropped by $40K - 1/26 26
4 Beds 3 Baths 937 SqFt$553,000Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,338 SqFt$365,000Price Dropped by $10K - 1/36 36
4 Beds 2 Baths 1,029 SqFt$449,800Active - 1/39 39
3 Beds 2 Baths 1,215 SqFt$429,000Price Dropped by $7K - 1/41 41
3 Beds 2 Baths 1,043 SqFt$499,900Price Dropped by $20K
- 1
- 2