- Home
- Search Homes
- Check Your Home Value
- Calgary Housing Blog
- About
- Market Snapshot
- Mortgage Calculator
- Register
- /
- Sign In
Alpine Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Alpine Park
- 1/11 11
3 Beds 3 Baths 1,537 SqFt$528,800Open 5/23 1PM-3PM801, 437 Alpine Avenue SW, Calgary, AB T2Y0Z8
Listed by The Real Estate District
Single Family Home, Townhouse
- 1/50 50
4 Beds 4 Baths 2,672 SqFt$1,349,900Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 2,546 SqFt$1,099,900New - 1/47 47
4 Beds 4 Baths 3,077 SqFt$1,249,000New - 1/39 39
3 Beds 3 Baths 2,249 SqFt$869,000New - 1/42 42
5 Beds 4 Baths 1,708 SqFt$679,900New - 1/40 40
4 Beds 3 Baths 2,482 SqFt$875,000New
3 Beds 3 Baths 1,710 SqFt$634,894New- 1/49 49
5 Beds 4 Baths 1,806 SqFt$799,800Active - 1/35 35
3 Beds 3 Baths 1,634 SqFt$739,900Active - 1/41 41
3 Beds 3 Baths 1,750 SqFt$715,000Active - 1/33 33
3 Beds 3 Baths 1,465 SqFt$699,900Active - 1/46 46
3 Beds 3 Baths 2,156 SqFt$849,900Active - 1/16 16
3 Beds 3 Baths 1,624 SqFt$585,000Active - 1/46 46
6 Beds 4 Baths 2,467 SqFt$1,069,900Price Dropped by $19K - 1/39 39
3 Beds 3 Baths 2,104 SqFt$779,900Active - 1/49 49
4 Beds 4 Baths 1,682 SqFt$719,000Price Dropped by $16K
3 Beds 3 Baths 2,002 SqFt$864,050Price Dropped by $5K- 1/18 18
3 Beds 3 Baths 1,736 SqFt$573,428Active - 1/50 50
4 Beds 3 Baths 2,065 SqFt$910,000Price Dropped by $19K - 1/44 44
4 Beds 4 Baths 2,308 SqFt$975,000Active - 1/20 20
3 Beds 3 Baths 1,731 SqFt$589,900Active - 1/31 31
1 Bed 1 Bath 514 SqFt$297,000Active - 1/36 36
4 Beds 4 Baths 1,465 SqFt$575,830Active
- 1
- 2