Coopers Crossing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Coopers Crossing
- 1/48 48
3 Beds 3 Baths 1,620 SqFt$514,900Open Sat 1PM-4PM1501, 201 Cooperswood Green SW, Airdrie, AB T4B5R2
Listed by eXp Realty
Single Family Home, Townhouse
- 1/39 39
3 Beds 3 Baths 1,621 SqFt$599,999Open Sat 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,193 SqFt$799,900Open Sun 2PM-4PM - 1/50 50
4 Beds 3 Baths 1,462 SqFt$950,000Open Sat 11AM-1PM - 1/46 46
4 Beds 4 Baths 2,749 SqFt$1,200,000Open Sun 2PM-4PM - 1/46 46
3 Beds 3 Baths 1,636 SqFt$480,000Open Sat 1PM-3PM1604, 201 Cooperswood Green SW, Airdrie, AB T4B3Y6
Listed by Grassroots Realty Group
Single Family Home, Townhouse
- 1/27 27
2 Beds 2 Baths 1,048 SqFt$455,000Open Fri 12PM-4PM - 1/30 30
2 Beds 2 Baths 935 SqFt$445,000Open Fri 12PM-4PM - 1/15 15
2 Beds 2 Baths 878 SqFt$390,000Open Fri 12PM-4PM - 1/18 18
1 Bed 1 Bath 733 SqFt$350,000Open Fri 12PM-4PM - 1/37 37
2 Beds 3 Baths 1,706 SqFt$455,000New - 1/35 35
5 Beds 4 Baths 2,312 SqFt$725,000New - 1/50 50
5 Beds 4 Baths 2,640 SqFt$1,069,000New - 1/49 49
5 Beds 4 Baths 2,680 SqFt$965,000New202 Cooperstown Lane SW, Airdrie, AB T4B2L2
Listed by RE/MAX Rocky View Real Estate
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,661 SqFt$1,185,000Active - 1/44 44
3 Beds 3 Baths 2,538 SqFt$849,900Active - 1/50 50
5 Beds 4 Baths 2,247 SqFt$799,900Active - 1/40 40
4 Beds 4 Baths 2,219 SqFt$724,999Active - 1/37 37
3 Beds 3 Baths 1,839 SqFt$599,900Active - 1/50 50
3 Beds 3 Baths 1,322 SqFt$949,000Active - 1/49 49
5 Beds 4 Baths 2,314 SqFt$835,000Active - 1/43 43
3 Beds 4 Baths 1,682 SqFt$580,000Price Dropped by $20K - 1/44 44
3 Beds 3 Baths 1,850 SqFt$615,000Active101, 201 Cooperswood Green SW, Airdrie, AB T3B3Y6
Listed by eXp Realty
Single Family Home, Townhouse
- 1/50 50
6 Beds 4 Baths 2,525 SqFt$938,888Price Dropped by $10K
- 1
- 2
